2028 Calendar
2028 has 366 days, 260 of them working days once Saturdays and Sundays are removed. Week numbers follow ISO 8601, which gives a week to the year that owns its Thursday — that is why 1 January can fall in week 53 of the year before. Marked days: New Year's Day, Martin Luther King Jr. Day, Valentine's Day, Presidents' Day, St Patrick's Day, Easter Sunday. The ones that move are placed by a rule, printed beside each date.
Holiday rules and week numbering checked · How we check
2028 is a leap year: 366 days, 260 of them working days, across 52 ISO weeks. The number down the left of each month is the ISO week.
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 52 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 5 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 9 | 28 | 29 | 1 | 2 | 3 | 4 | 5 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9 | 28 | 29 | 1 | 2 | 3 | 4 | 5 |
| 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Marked days in 2028
Underlined in the grid above. Each one links to the count of days until it and the rule that places it, because half of these are not on a fixed date at all.
New Year's Day Sat, January 1, 2028
Martin Luther King Jr. Day Mon, January 17, 2028
Valentine's Day Mon, February 14, 2028
Presidents' Day Mon, February 21, 2028
St Patrick's Day Fri, March 17, 2028
Easter Sunday Sun, April 16, 2028
Tax Day Sat, April 15, 2028
Mother's Day Sun, May 14, 2028
Memorial Day Mon, May 29, 2028
Father's Day Sun, June 18, 2028
Independence Day Tue, July 4, 2028
Labor Day Mon, September 4, 2028
Halloween Tue, October 31, 2028
Thanksgiving Thu, November 23, 2028
Black Friday Fri, November 24, 2028
Christmas Day Mon, December 25, 2028
New Year's Eve Sun, December 31, 2028
Which day does the week start on?
US calendars start the week on Sunday and ISO 8601 weeks run Monday to Sunday, so a grid cannot honour both without saying which it is doing. This one is laid out Monday first, as ISO weeks are, and the number down the left is always the ISO week. Layout and numbering agree, which is why this is the version to use when the week number is what matters.
What do the week numbers mean?
These are ISO 8601 weeks: every week runs Monday to Sunday and belongs to the year that owns its Thursday. It is why 1 January 2027 falls in week 53 of 2026, and why a year has 53 weeks whenever it starts on a Thursday or is a leap year starting on a Wednesday. The US business convention of numbering from 1 January gives different answers, and payroll systems disagree about which one they mean.