2027 Calendar
2027 has 365 days, 261 of them working days once Saturdays and Sundays are removed. Week numbers follow ISO 8601, which gives a week to the year that owns its Thursday — that is why 1 January can fall in week 53 of the year before. Marked days: New Year's Day, Martin Luther King Jr. Day, Valentine's Day, Presidents' Day, St Patrick's Day, Easter Sunday. The ones that move are placed by a rule, printed beside each date.
Holiday rules and week numbering checked · How we check
2027 has 365 days, 261 of them working days, across 52 ISO weeks. The number down the left of each month is the ISO week.
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 5 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 5 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 9 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 9 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 44 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 44 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 48 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 48 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 52 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Marked days in 2027
Underlined in the grid above. Each one links to the count of days until it and the rule that places it, because half of these are not on a fixed date at all.
New Year's Day Fri, January 1, 2027
Martin Luther King Jr. Day Mon, January 18, 2027
Valentine's Day Sun, February 14, 2027
Presidents' Day Mon, February 15, 2027
St Patrick's Day Wed, March 17, 2027
Easter Sunday Sun, March 28, 2027
Tax Day Thu, April 15, 2027
Mother's Day Sun, May 9, 2027
Memorial Day Mon, May 31, 2027
Father's Day Sun, June 20, 2027
Independence Day Sun, July 4, 2027
Labor Day Mon, September 6, 2027
Halloween Sun, October 31, 2027
Thanksgiving Thu, November 25, 2027
Black Friday Fri, November 26, 2027
Christmas Day Sat, December 25, 2027
New Year's Eve Fri, December 31, 2027
Which day does the week start on?
US calendars start the week on Sunday and ISO 8601 weeks run Monday to Sunday, so a grid cannot honour both without saying which it is doing. This one is laid out Sunday first, as US calendars are, and the number down the left is always the ISO week. That means the Sunday at the start of a row belongs to the number on the row above it — the row is numbered by its Monday.
What do the week numbers mean?
These are ISO 8601 weeks: every week runs Monday to Sunday and belongs to the year that owns its Thursday. It is why 1 January 2027 falls in week 53 of 2026, and why a year has 53 weeks whenever it starts on a Thursday or is a leap year starting on a Wednesday. The US business convention of numbering from 1 January gives different answers, and payroll systems disagree about which one they mean.