2024 Calendar
2024 has 366 days, 262 of them working days once Saturdays and Sundays are removed. Week numbers follow ISO 8601, which gives a week to the year that owns its Thursday — that is why 1 January can fall in week 53 of the year before. Marked days: New Year's Day, Martin Luther King Jr. Day, Valentine's Day, Presidents' Day, St Patrick's Day, Easter Sunday. The ones that move are placed by a rule, printed beside each date.
Holiday rules and week numbering checked · How we check
2024 is a leap year: 366 days, 262 of them working days, across 52 ISO weeks. The number down the left of each month is the ISO week.
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 9 | 25 | 26 | 27 | 28 | 29 | 1 | 2 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 9 | 25 | 26 | 27 | 28 | 29 | 1 | 2 |
| 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Marked days in 2024
Underlined in the grid above. Each one links to the count of days until it and the rule that places it, because half of these are not on a fixed date at all.
New Year's Day Mon, January 1, 2024
Martin Luther King Jr. Day Mon, January 15, 2024
Valentine's Day Wed, February 14, 2024
Presidents' Day Mon, February 19, 2024
St Patrick's Day Sun, March 17, 2024
Easter Sunday Sun, March 31, 2024
Tax Day Mon, April 15, 2024
Mother's Day Sun, May 12, 2024
Memorial Day Mon, May 27, 2024
Father's Day Sun, June 16, 2024
Independence Day Thu, July 4, 2024
Labor Day Mon, September 2, 2024
Halloween Thu, October 31, 2024
Thanksgiving Thu, November 28, 2024
Black Friday Fri, November 29, 2024
Christmas Day Wed, December 25, 2024
New Year's Eve Tue, December 31, 2024
Which day does the week start on?
US calendars start the week on Sunday and ISO 8601 weeks run Monday to Sunday, so a grid cannot honour both without saying which it is doing. This one is laid out Sunday first, as US calendars are, and the number down the left is always the ISO week. That means the Sunday at the start of a row belongs to the number on the row above it — the row is numbered by its Monday.
What do the week numbers mean?
These are ISO 8601 weeks: every week runs Monday to Sunday and belongs to the year that owns its Thursday. It is why 1 January 2027 falls in week 53 of 2026, and why a year has 53 weeks whenever it starts on a Thursday or is a leap year starting on a Wednesday. The US business convention of numbering from 1 January gives different answers, and payroll systems disagree about which one they mean.