2030 Calendar
2030 has 365 days, 261 of them working days once Saturdays and Sundays are removed. Week numbers follow ISO 8601, which gives a week to the year that owns its Thursday — that is why 1 January can fall in week 53 of the year before. Marked days: New Year's Day, Martin Luther King Jr. Day, Valentine's Day, Presidents' Day, St Patrick's Day, Easter Sunday. The ones that move are placed by a rule, printed beside each date.
Holiday rules and week numbering checked · How we check
2030 has 365 days, 261 of them working days, across 52 ISO weeks. The number down the left of each month is the ISO week.
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 9 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
| 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 31 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 31 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 35 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 35 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Marked days in 2030
Underlined in the grid above. Each one links to the count of days until it and the rule that places it, because half of these are not on a fixed date at all.
New Year's Day Tue, January 1, 2030
Martin Luther King Jr. Day Mon, January 21, 2030
Valentine's Day Thu, February 14, 2030
Presidents' Day Mon, February 18, 2030
St Patrick's Day Sun, March 17, 2030
Easter Sunday Sun, April 21, 2030
Tax Day Mon, April 15, 2030
Mother's Day Sun, May 12, 2030
Memorial Day Mon, May 27, 2030
Father's Day Sun, June 16, 2030
Independence Day Thu, July 4, 2030
Labor Day Mon, September 2, 2030
Halloween Thu, October 31, 2030
Thanksgiving Thu, November 28, 2030
Black Friday Fri, November 29, 2030
Christmas Day Wed, December 25, 2030
New Year's Eve Tue, December 31, 2030
Which day does the week start on?
US calendars start the week on Sunday and ISO 8601 weeks run Monday to Sunday, so a grid cannot honour both without saying which it is doing. This one is laid out Monday first, as ISO weeks are, and the number down the left is always the ISO week. Layout and numbering agree, which is why this is the version to use when the week number is what matters.
What do the week numbers mean?
These are ISO 8601 weeks: every week runs Monday to Sunday and belongs to the year that owns its Thursday. It is why 1 January 2027 falls in week 53 of 2026, and why a year has 53 weeks whenever it starts on a Thursday or is a leap year starting on a Wednesday. The US business convention of numbering from 1 January gives different answers, and payroll systems disagree about which one they mean.