One discount or two
0 gives $56.00. 20 gives $44.80 — a difference of $11.20 less (-20.0%).
The same 30%-off ticket, with and without the extra sign.
| Input | 0 | 20 |
|---|---|---|
| Original price(USD) | 80 | 80 |
| Discount(percent) | 30 | 30 |
| Extra discount on the sale price(percent) | 0 | 20 |
| Sales tax(percent) | 0 | 0 |
| Final price | $56.00 | $44.80 |
Every figure, both ways
| Step | 0 | 20 | Difference |
|---|---|---|---|
| First discount | 24 | 24 | 0 |
| Price after the first discount | 56 | 56 | 0 |
| Extra discount, taken off the sale price | 0 | 11.2 | +11.2 |
| Price after both discounts | 56 | 44.8 | -11.2 |
| You save | 24 | 35.2 | +11.2 |
| Effective discount(%) | 30 | 44 | +14 |
| Sales tax on the discounted price | 0 | 0 | 0 |
| Total to pay | 56 | 44.8 | -11.2 |
Change either side by adding query parameters — ?a.extra=… and b.extra=…. A parameter without a prefix sets both sides at once. Source: NIST Handbook 130 — Uniform Regulation for the Method of Sale of Commodities