PayPal Fee Chart
PayPal Checkout fees at the US rate of 3.49% + $0.49, from $1 to $10,000. The effective rate column is what the fee actually costs as a percentage — it starts at 52% on a one-dollar payment and only settles near 3.5% above a few hundred.
Source data and formula checked · How we check
PayPal Fee Chart reads you receive straight off payment amount, for 28 values from 1 to 10000. Every row is computed from the same formula the calculator uses, not measured or copied from another table, so a value between two rows can be worked out the same way. The formula is the one published by PayPal US merchant fees.
| Payment amount (USD) | You receive | PayPal takes | Effective rate on this payment |
|---|---|---|---|
| 1 | $0.48 | 0.52 USD | 52.49 % |
| 2 | $1.44 | 0.56 USD | 27.99 % |
| 3 | $2.41 | 0.59 USD | 19.82 % |
| 5 | $4.34 | 0.66 USD | 13.29 % |
| 8 | $7.23 | 0.77 USD | 9.62 % |
| 10 | $9.16 | 0.84 USD | 8.39 % |
| 12 | $11.09 | 0.91 USD | 7.57 % |
| 15 | $13.99 | 1.01 USD | 6.76 % |
| 20 | $18.81 | 1.19 USD | 5.94 % |
| 25 | $23.64 | 1.36 USD | 5.45 % |
| 30 | $28.46 | 1.54 USD | 5.12 % |
| 40 | $38.11 | 1.89 USD | 4.72 % |
| 50 | $47.77 | 2.24 USD | 4.47 % |
| 75 | $71.89 | 3.11 USD | 4.14 % |
| 100 | $96.02 | 3.98 USD | 3.98 % |
| 150 | $144.28 | 5.73 USD | 3.82 % |
| 200 | $192.53 | 7.47 USD | 3.74 % |
| 250 | $240.79 | 9.22 USD | 3.69 % |
| 300 | $289.04 | 10.96 USD | 3.65 % |
| 400 | $385.55 | 14.45 USD | 3.61 % |
| 500 | $482.06 | 17.94 USD | 3.59 % |
| 750 | $723.34 | 26.67 USD | 3.56 % |
| 1000 | $964.61 | 35.39 USD | 3.54 % |
| 1500 | $1,447.16 | 52.84 USD | 3.52 % |
| 2000 | $1,929.71 | 70.29 USD | 3.51 % |
| 2500 | $2,412.26 | 87.74 USD | 3.51 % |
| 5000 | $4,825.01 | 174.99 USD | 3.5 % |
| 10000 | $9,650.51 | 349.49 USD | 3.49 % |
Questions people actually ask
- How do I read the PayPal Fee Chart?
- Find your payment amount in the first column and read across. At 1 USD the you receive is $0.48; at 10000 USD it is $9,650.51. The table runs from 1 USD to 10000 USD in 28 rows.
- How much does the you receive change per row?
- By 0.97 USD for every 1 USD of payment amount, and by the same amount everywhere in the table — the relationship is a straight line, so halfway between two rows is halfway between their two answers. That is what makes reading between the rows safe here.
- What if my payment amount is outside the table?
- The chart covers 1 USD to 10000 USD, which is the range people actually look up. Anything above or below goes into the calculator, which takes any figure and shows each step of the working rather than only the result. Open the paypal fee calculator.
- Where do these numbers come from?
- Every row is computed at build time from the formula published by PayPal US merchant fees, by the same code behind the calculator — not transcribed from another table, which is how a rounding error in one chart ends up in twenty.
Need a different number?
The chart covers the common values. For anything between the rows, the paypal fee calculator takes any figure and shows the working.
Source: PayPal US merchant fees — commercial transaction rates, last updated 1 September 2026, PayPal US consumer fees — personal transaction rates