Cups to Grams Chart
What one cup of each common baking ingredient weighs, from the King Arthur Baking chart. Flour is 120 g and honey is 336 g, so there is no answer to "how many grams in a cup" that does not name the ingredient.
A spooned and levelled cup. Scooping flour straight from the bag adds roughly a quarter to a third, which is more than the difference between any two charts.
| Ingredient | Converted | In ounces |
|---|---|---|
| Agave syrup | 336 | 11.85 oz |
| All-purpose flour | 120 | 4.23 oz |
| Almond butter | 272 | 9.59 oz |
| Almond flour | 96 | 3.39 oz |
| Almonds, sliced | 86 | 3.03 oz |
| Almonds, whole | 142 | 5.01 oz |
| Applesauce | 255 | 8.99 oz |
| Baking powder | 192 | 6.77 oz |
| Bananas, mashed | 227 | 8.01 oz |
| Berries, frozen | 142 | 5.01 oz |
| Bread flour | 120 | 4.23 oz |
| Breadcrumbs, dried | 112 | 3.95 oz |
| Brown sugar, packed | 213 | 7.51 oz |
| Butter | 226 | 7.97 oz |
| Buttermilk | 227 | 8.01 oz |
| Cake flour | 120 | 4.23 oz |
| Carrots, grated | 99 | 3.49 oz |
| Cashews | 113 | 3.99 oz |
| Cheese, grated cheddar | 113 | 3.99 oz |
| Chia seeds | 148 | 5.22 oz |
| Chocolate chips | 170 | 6 oz |
| Chocolate hazelnut spread | 320 | 11.29 oz |
| Chocolate, chopped | 170 | 6 oz |
| Cocoa powder, unsweetened | 84 | 2.96 oz |
| Coconut flour | 128 | 4.52 oz |
| Coconut milk, canned | 241 | 8.5 oz |
| Coconut oil | 226 | 7.97 oz |
| Coconut sugar | 154 | 5.43 oz |
| Coconut, shredded sweetened | 85 | 3 oz |
| Confectioners sugar | 113.5 | 4 oz |
| Corn syrup | 312 | 11.01 oz |
| Cornmeal, yellow | 156 | 5.5 oz |
| Cornstarch | 112 | 3.95 oz |
| Cranberries, dried | 114 | 4.02 oz |
| Cream cheese | 227 | 8.01 oz |
| Dates, chopped | 149 | 5.26 oz |
| Demerara sugar | 220 | 7.76 oz |
| Evaporated milk | 226 | 7.97 oz |
| Flaxseed | 140 | 4.94 oz |
| Ghee | 176 | 6.21 oz |
| Gluten-free all-purpose flour | 156 | 5.5 oz |
| Granulated sugar | 198 | 6.98 oz |
| Heavy cream | 227 | 8.01 oz |
| Honey | 336 | 11.85 oz |
| Jam or preserves | 340 | 11.99 oz |
| Kosher salt, Diamond Crystal | 128 | 4.52 oz |
| Kosher salt, Mortons | 256 | 9.03 oz |
| Lard | 226 | 7.97 oz |
| Maple sugar | 156 | 5.5 oz |
| Maple syrup | 312 | 11.01 oz |
| Marshmallows, mini | 43 | 1.52 oz |
| Mascarpone | 227 | 8.01 oz |
| Mashed potatoes | 213 | 7.51 oz |
| Mayonnaise | 226 | 7.97 oz |
| Milk | 227 | 8.01 oz |
| Molasses | 340 | 11.99 oz |
| Oat flour | 92 | 3.25 oz |
| Olive oil | 200 | 7.05 oz |
| Onions, diced | 142 | 5.01 oz |
| Panko breadcrumbs | 50 | 1.76 oz |
60 rows
Need a different number?
The chart covers the common values. For anything between the rows, the grams to cups converter takes any figure and shows the working.
Source: King Arthur Baking — ingredient weight chart, NIST Handbook 44 — US customary volume measures, USDA FoodData Central — measured food densities